| Management number | 239606490 | Release Date | 2026/07/14 | List Price | US$9.90 | Model Number | 239606490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 699747096911 |
|---|---|
| ASIN | B07F1Q4458 |
| Brand | Galvanic |
| Color | Black + Sapphire + Ruby + Chrome Polarized - Combo Pack |
| Fit Type | specific fit |
| Material | Galvanic™ |
| Lens Type | Polarized |
| Item Shape | shield |
| Lens Color | Black + Sapphire + Ruby + Chrome Polarized - Combo Pack |
| Sport Type | Hiking |
| Style Name | Sport Outdoor Premium Replacement Lenses High Impact Resistant Standard |
| Unit Count | 4 Count |
| Item Weight | 2 Ounces |
| Manufacturer | Galvanic Optics |
| Style Number | RADAREVPATH-BLK-SPE-RBY-CHR |
| Frame Coverage | Full-frame |
| Sunglasses Form | shield |
| Target Audience | Men |
| Polarization Type | ⚡Accurate Fit — Precision engineered and guaranteed to fit Oakley Radar EV Path OO9208 sunglass, doesn't fit for Radar Path, RadarLock Path |
| Lens Material Type | ⚡Galvanic™ — A technical USA branded |
| Frame Material Type | ⚡Please Note — Frame is shown for reference only, purchase doesn't include |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | RADAREVPATH-BLK-SPE-RBY-CHR |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Fishing, Driving, Skiing, Traveling, and Sport Outdoor Activities |
| Ultraviolet Light Protection | 100% UVA/B/C Potection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form