| Management number | 222507442 | Release Date | 2026/05/04 | List Price | US$20.94 | Model Number | 222507442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our iconic Zaine pant is a polished option for every day. Designed in a chino-inspired, slim-straight cut and detailed with side slip pockets and back welt pockets, it’s crafted with a tweed version of our machine-washable Precision Ponte
| UPC | 196060541468 |
|---|---|
| Color | Light Grey Melange |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Zaine Sw.precision T |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Zaine Sw.precision T |
| Fabric Type | 73% Polyamide, 27% Elastane |
| Manufacturer | Theory |
| Style Number | M0797216 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button,Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | M0797216 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form